Cellphones and other devices have become essential to hikers, but that also means adding the burden of chargers and backup batteries.
Items I Currently Use
Item | Weight (oz.) |
---|---|
Garmin Instinct watch** | 2.0 |
Garmin InReach Mini GPS/Satellite Communicator | 4.0 |
Apple iPhone 12 Pro Max smartphone | 9.2 |
Anker waterproof pouch for iPhone | 1.8 |
Anker PowerCore Essential 20,000 PD battery | 12.0 |
Earbuds | .6 |
Anker 63W 4 port USB C charger wall charger | 8.9 |
Cords for recharging devices (USB, mini-USB, and USB-C connectors) | 2.4 |
Items Used in the Past
Item | Weight (oz.) |
---|---|
iPhone 8 Plus with case (used on the PCT) | 8.8 |
iPhone 6 Plus with case (used on the AT) | 7.6 |
Timex Expedition watch (replaced by Garmin Instinct) | 1.2 |
Fuji XP 80 waterproof camera (picture quality was a disappointment) | 6.4 |
Anker Quick Charge 3.0 42W 3-Port USB wall charger (replaced when phone was upgraded) | 6.2 |
Black Diamond headlamp | 3.2 |
Canon GX7 Mark II camera (lens failed to operate while on the BMT) | 11.3 |
My descriptions of gear are not intended to be product endorsements. I have not been compensated for any product mentions, nor do I use affiliate links.
** = Item is worn while hiking
Comments
"Nothing to tell now. Let the words be yours, I'm done with mine."ref.