A liter of water weighs about two pounds. A day's quantity of food is roughly the same weight. These add up quickly on long hikes. For this reason, keeping cooking and water filtering/storage gear weight minimized can't be overlooked.
Items I Currently Use
Item | Weight (oz.) |
---|---|
MSR PocketRocket Deluxe Stove | 2.9 |
Snow Peak Trek 700 Titanium cook pot | 4.8 |
Sea to Summit Long Handle spoon | .4 |
Bic Mini lighter | .5 |
Superior Wilderness Designs DCF large stuff sack for food storage | 2.3 |
Platypus QuickDraw Filter | 2.4 |
CNOC Vecto 2-liter water container | 2.8 |
CNOC Vecto 2-liter water container* | 2.8 |
Bleach for backup water purification | 1.0 |
Platypus bottle (with top cut off) used as a water scoop | .4 |
DCF zippered pouch for storing water filtration gear | .3 |
(2) Smartwater 1-liter bottles (weighed empty) | 3.2 |
Bear bag hanging kit (rope and a rock sack) | 2.8 |
Ursack All Mitey bear-resistant food sack* | 9.4 |
Items I have used in the past
Item | Weight (oz.) |
---|---|
Jetboil MicroMo Stove with fuel canister | 20.8 |
JetBoil Stashstove and cook pot | 8.3 |
BRS 3000T titanium stove | 0.9 |
Sawyer Micro Squeeze water filter | 1.9 |
Katadyn BeFree water filter and 1-liter flask | 2.3 |
Optimus collapsible long-handle Spoon | .7 |
Platypus water filter system (4 liters) | 13.5 |
Platypus 1 liter Bottle (2) | 2.8 |
My descriptions of gear are not intended to be product endorsements. I have not been compensated for any product mentions, nor do I use affiliate links.
* = Item is carried when conditions warrant